2014 Safari Open
Round 2 start times are approximate
Round 1 | Round 2 | Player 1 | Player 2 | Player 3 |
07.52 | 12.22 | Aly Mackay | Jock Eunson | |
08.00 | 12.30 | Julian MacKenzie | Mike Gearhart | G Carrol |
08.08 | 12.38 | Andy Mackay | John Walter | M Doherty |
08.16 | 12.46 | Fred Groves | Colin Munro | Alex Mackay |
08.24 | 12.54 | Gregor Munro | A Logan | Ian A Mackay |
08.32 | 13.02 | Ian Ross | A Crawford | Gavin Gunn |
08.48 | 13.18 | Ross Munro | John Hunter | Alistair Gunn |
08.56 | 13.26 | Euan Munro | James Hawes | Evan Sutherland |
09.04 | 13.34 | R Swanson | Simon Robb | Bruce Mackay |
09.12 | 13.42 | Liam Bremner | Pete McCartney | Leslie Malcolm |
09.20 | 13.50 | Colin Paterson | M McGlasson | Lee Malcolm |
09.28 | 13.58 | Tom Ross | Steve Efemey | Grant Maxwell |
09.44 | 14.14 | John O Brien | R MacDonald | Kevin Morris |
09.52 | 14.22 | Cammie Ross | Andy Bain | A A [Sid] Campbell |
10.00 | 14.30 | Dav Mackay | Lee Parnell | Steve Spargo |
10.08 | 14.38 | D C Mowat | Wayne Mowat | Stephen Fidler |
No comments:
Post a Comment